Login Search

Player Statistics

96,165 players rank out of 96,165 total

Previous 1 2 3 4 5 ... 958 959 960 961 962 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 pl HaPPy 2,665 697 3.82 521 19.55% 51:55:55 1623.63 Diff: -18.32
2 Diff: +1 pl devlin 4,914 1,773 2.77 675 13.74% 63:30:48 1513.89 Diff: -0.27
3 Diff: -1 gb Arcy 1,648 527 3.13 465 28.22% 26:20:12 1462.17 no change
4 Diff: -1 nl 12LEGION 1,917 461 4.16 604 31.51% 35:07:46 1343.69 Diff: -15.31
5 Diff: -1 pl Wodzu^^ 1,338 347 3.86 331 24.74% 28:21:45 1329.31 no change
6 Diff: +1 pl STS 2,801 1,004 2.79 972 34.70% 38:23:26 1328.53 Diff: +98.66
7 Diff: -1 pl Newbie 1,185 297 3.99 192 16.20% 22:48:00 1307.02 Diff: -16.75
8 Diff: -1 pl KiDllEr 2,798 1,298 2.16 983 35.13% 49:54:38 1240.05 no change
9 Diff: +1 pl L!Ke. 4,801 2,587 1.86 1,118 23.29% 95:35:15 1225.81 Diff: +29.88
10 Diff: -2 pl LuKe. 2,948 946 3.12 981 33.28% 45:35:38 1220.22 Diff: +20.81
11 Diff: -2 pl anroo 2,197 803 2.74 535 24.35% 41:23:46 1216.63 Diff: -33.35
12 Diff: +3 pl eMteK 15,379 11,939 1.29 3,604 23.43% 283:45:29 1160.73 Diff: +27.49
13 Diff: -1 pl Master_ 874 414 2.11 17 1.95% 08:01:21 1154.39 Diff: -8.34
14 Diff: -1 pl [z]ax 2,872 995 2.89 714 24.86% 45:48:02 1149.12 no change
15 Diff: -1 pl Wojt@n 1,709 574 2.98 453 26.51% 24:21:22 1147.53 Diff: +21.03
16 Diff: +1 pl Defensywa.Biglolo[t] 1,907 838 2.28 0 0.00% 12:40:44 1124.29 no change
17 Diff: +1 pl Lajcik. ;D 1,443 572 2.52 881 61.05% 28:04:04 1119.22 Diff: -66.21
18 Diff: -2 il oOo 1,213 620 1.96 11 0.91% 13:37:30 1117.13 Diff: -8.76
19 Diff: -1 pl CheF 1,748 574 3.05 821 46.97% 27:16:47 1116.86 Diff: +84.93
20 Diff: -1 pl Maqu 680 209 3.25 1 0.15% 05:35:43 1112.65 Diff: -10.54
21 Diff: +3 pl Maiden 15,560 11,682 1.33 138 0.89% 182:42:30 1109.20 Diff: +30.68
22 Diff: -1 pl `faLuBaZ> ~`Sz@jba^ 3,644 2,267 1.61 638 17.51% 70:08:23 1100.65 Diff: +7.07
23 Diff: -1 pl Ofensywa.hajto[t] 9,022 4,296 2.10 22 0.24% 76:45:55 1098.45 no change
24 Diff: +4 pl 4fun :) 1,186 831 1.43 0 0.00% 12:47:21 1096.14 Diff: +109.35
25 Diff: -2 pl arcy [bg] 665 185 3.59 208 31.28% 08:47:50 1084.73 Diff: +91.38
26 Diff: -1 pl HOHOL 1,377 482 2.86 586 42.56% 21:46:46 1072.45 no change
27 Diff: -2 pl BIJONCY ANDRZEJ <3 3,221 1,201 2.68 609 18.91% 42:14:43 1062.40 Diff: -12.00
28 Diff: -2 it pSycH 623 211 2.95 272 43.66% 09:02:35 1057.60 Diff: +34.75
29 Diff: -1 pl get 6,320 3,746 1.69 285 4.51% 84:16:20 1042.99 Diff: +10.64
30 Diff: +1 pl 0g!eR 1,571 864 1.82 32 2.04% 12:57:27 1037.07 Diff: +21.46
31 Diff: +21 pl cannabis whisky ananas 3,031 1,918 1.58 1 0.03% 29:57:09 1033.58 Diff: +26.58
32 Diff: -2 pl Blademaster 557 288 1.93 33 5.92% 07:33:24 1031.94 Diff: -5.66
33 Diff: -1 pl het szot 2,065 834 2.48 690 33.41% 36:14:02 1030.65 Diff: -20.08
34 Diff: -1 O R A N G E 1,255 546 2.30 43 3.43% 18:10:52 1027.23 Diff: -2.28
35 Diff: -1 pl BIJONCY ANDRZEJ <3` 1,027 373 2.75 313 30.48% 15:34:47 1026.72 Diff: -14.59
36 Diff: -1 pl aksorc 388 176 2.20 9 2.32% 02:37:48 1022.56 Diff: +24.28
37 Diff: -1 pl BoryS [5g] 1,116 505 2.21 14 1.25% 08:37:58 1022.45 Diff: +24.93
38 Diff: -1 pl Prauzik! 3,375 1,525 2.21 1,281 37.96% 54:57:58 1022.00 Diff: +43.91
39 Diff: -2 pl Zyd 538 215 2.50 153 28.44% 07:41:53 1008.98 Diff: +13.93
40 Diff: +1 pl SzuwaXx 1,930 1,030 1.87 0 0.00% 16:01:12 1003.60 Diff: +56.15
41 Diff: +1 pl Ins 10,832 7,108 1.52 1,251 11.55% 190:02:59 1002.54 Diff: +107.54
42 Diff: -2 pl Michu 2,533 1,818 1.39 970 38.29% 79:42:40 1002.43 Diff: -21.61
43 Diff: -2 pl `xZ 12,437 6,958 1.79 1,073 8.63% 165:36:34 1001.56 Diff: +61.55
44 Diff: -2 pl Nie! Nie boje sie! 459 162 2.83 57 12.42% 04:05:24 1000.64 Diff: +94.47
45 Diff: -2 pl Polak 1,257 575 2.19 509 40.49% 27:30:23 998.28 no change
46 Diff: -8 pl L00K 13,985 8,977 1.56 2,437 17.43% 256:39:40 992.78 Diff: +34.60
47 Diff: -1 us Bernard Poloczek 418 35 11.94 340 81.34% 06:42:00 988.49 Diff: +50.73
48 Diff: -1 pl sikumisiechce 1,995 1,266 1.58 216 10.83% 32:27:34 984.18 no change
49 Diff: -1 us night drugs 2,977 1,391 2.14 820 27.54% 52:57:31 979.72 Diff: +30.50
50 Diff: -1 pl asdf 2,725 1,445 1.89 1,067 39.16% 53:50:51 979.68 Diff: -1.28
51 Diff: -1 us ja-bolek 1,671 899 1.86 0 0.00% 15:00:20 972.34 Diff: -3.44
52 Diff: -1 pl PiS of Shit 584 209 2.79 218 37.33% 09:44:07 970.50 Diff: +59.69
53 Diff: -1 pl k? 4,037 2,021 2.00 0 0.00% 37:04:16 967.08 Diff: -30.75
54 Diff: +35 fr VagoN 3,640 2,167 1.68 1,299 35.69% 92:45:29 966.45 Diff: +114.52
55 Diff: -1 pl Kapi 675 322 2.10 218 32.30% 15:12:33 959.78 Diff: -29.61
56 Diff: -1 pl lo0zaK <3 zOneCzka 1,380 661 2.09 601 43.55% 28:16:11 958.80 no change
57 Diff: -1 us XaresSs 3,996 2,415 1.65 1,347 33.71% 81:54:11 958.05 no change
58 Diff: -1 pl [I]s0 821 560 1.47 89 10.84% 16:31:14 957.51 Diff: +7.03
59 Diff: -1 pl Tymbark 5,372 3,496 1.54 1,118 20.81% 114:20:05 956.85 Diff: -9.86
60 Diff: -1 pl ches 7,264 4,850 1.50 1,094 15.06% 149:30:42 948.79 Diff: +47.58
61 Diff: -1 pl Sprawdz kisiel w gaciach 498 237 2.10 78 15.66% 10:30:45 947.52 Diff: +0.28
62 Diff: -1 fr MADEX[t] 664 331 2.01 13 1.96% 06:05:32 942.18 Diff: +6.53
63 Diff: -1 pl Basi_C 3,844 3,004 1.28 88 2.29% 52:09:10 939.12 Diff: +12.44
64 Diff: -1 e4sy^^ 531 315 1.69 41 7.72% 06:12:46 937.20 Diff: -13.45
65 Diff: -2 pl unek ! 657 231 2.84 219 33.33% 11:26:31 931.60 Diff: -4.06
66 Diff: -2 pl zg SWEETASNA BASIA 433 136 3.18 0 0.00% 02:41:10 930.48 Diff: +80.51
67 Diff: -2 pl kropek 5,982 3,917 1.53 55 0.92% 61:22:55 930.27 Diff: +53.44
68 Diff: -1 pl PieNieK^ 12,470 6,426 1.94 135 1.08% 105:49:13 926.41 no change
69 Diff: -1 pl =Focus= 1,387 524 2.65 348 25.09% 26:07:11 921.24 Diff: -92.60
70 Diff: -1 pl KoW4L 822 417 1.97 260 31.63% 21:41:30 916.31 no change
71 Diff: -1 pl fanatiCS | silny 2,849 1,687 1.69 0 0.00% 27:07:26 914.88 Diff: -12.43
72 Diff: -1 pl Waldemar 7,008 4,207 1.67 131 1.87% 67:58:46 912.29 Diff: -7.34
73 Diff: -1 pl ODPALONY W PIZDU 381 149 2.56 5 1.31% 03:41:31 910.04 Diff: +202.44
74 Diff: -6 pl AA 1,632 970 1.68 33 2.02% 19:26:12 907.54 Diff: -0.03
75 Diff: -5 pl Chirurg 727 236 3.08 140 19.26% 14:54:56 906.21 no change
76 Diff: -5 pl Tea 3,564 1,801 1.98 1,061 29.77% 76:18:44 904.25 no change
77 Diff: +235 pl HERO. 4,590 3,656 1.26 1,085 23.64% 119:34:47 902.53 Diff: +190.43
78 Diff: -1 pl [T]X7HS[T] 1,490 777 1.92 567 38.05% 29:55:55 902.13 Diff: -94.34
79 Diff: -1 pl disco disco disco disco pifko 993 502 1.98 368 37.06% 18:54:02 901.61 Diff: +43.20
80 Diff: -9 pl mass 5,135 4,142 1.24 1 0.02% 63:33:12 900.89 Diff: -11.76
81 Diff: -2 2K | dls 2,308 1,073 2.15 735 31.85% 40:02:27 895.72 Diff: -5.48
82 Diff: -2 pl narcotic 7,020 4,079 1.72 3 0.04% 70:01:31 895.11 no change
83 Diff: -1 pl h 1,360 850 1.60 164 12.06% 22:09:50 889.55 Diff: +36.71
84 Diff: -1 pl HiT 3,981 2,575 1.55 57 1.43% 44:46:03 888.99 Diff: -2.75
85 Diff: +178 pl HaNNibaL 4,532 3,976 1.14 344 7.59% 73:40:39 887.88 Diff: +158.72
86 Diff: -2 pl HH 1,334 708 1.88 1 0.07% 11:29:11 887.48 Diff: -2.97
87 Diff: -2 ro DaR 6,218 2,995 2.08 1,828 29.40% 145:11:18 885.79 Diff: -24.79
88 Diff: -2 pl PewneD 654 362 1.81 190 29.05% 14:38:08 884.09 Diff: +0.32
89 Diff: +1 pl markel[t] 2,665 1,563 1.71 912 34.22% 66:38:28 878.55 Diff: -6.15
90 Diff: +2 it PlayazZ 7,335 4,441 1.65 1,697 23.14% 188:37:06 873.79 Diff: -25.48
91 Diff: +13 pl nk 13,833 7,864 1.76 4,476 32.36% 338:58:50 872.85 Diff: +23.26
92 Diff: +1 pl inkredible|8n6 2,468 1,162 2.12 392 15.88% 29:06:49 870.99 Diff: +64.08
93 Diff: +1 pl HOCUS POCUS 1,433 726 1.97 577 40.27% 27:37:37 870.75 Diff: -2.00
94 Diff: +10 pl F I S Z 458 231 1.98 0 0.00% 03:18:39 869.50 Diff: +35.52
95 Diff: -6 pl park 6,765 3,831 1.77 2,372 35.06% 141:21:56 867.33 Diff: -8.18
96 Diff: -32 us buszek 19,975 10,397 1.92 4,486 22.46% 339:58:01 866.45 Diff: -76.58
97 Diff: -1 GARFIELD [t] Info z Lazani 389 220 1.77 0 0.00% 03:52:14 864.08 Diff: +127.28
98 Diff: -1 de SpawnCube 631 364 1.73 0 0.00% 05:56:46 863.49 Diff: +103.46
99 Diff: -1 pl zimny 2,165 966 2.24 717 33.12% 61:17:36 863.45 no change
100 Diff: -1 CyberShot 457 389 1.17 8 1.75% 06:44:29 863.23 Diff: +96.20